Theater Name | City | State |
Opens
|
Plainville 20 | Plainville | CT | 10/29 |
AMC Voorhees 16 | Voorhees | NJ | 10/29 |
Concord Mills 24 | Concord Mills | NC | 10/29 |
Potomac Mills 18 | Woodbridge | VA | 10/29 |
AMC Dine-In Madison 6 | Madison | WI | 10/29 |
Gulf Pointe 30 Theatres | Houston | TX | 10/29 |
AMC Newport on the Levee 20 | Newport | KY | 10/29 |
Waterfront 22 | West Homestead | PA | 10/29 |
Westminster Promenade 24 | Westminster | CO | 10/29 |
Regency 24 - Jacksonville | Jacksonville | FL | 10/29 |
Aventura Mall 24 Theatres | Aventura | FL | 10/29 |
Palace 20 - Elmwood | Harahan | LA | 10/29 |
Disney Springs 24 | Lake Buena Vista | FL | 10/29 |
Regency 20 - Brandon | Brandon | FL | 10/29 |
Emagine Novi 17 | Novi | MI | 10/29 |
Emagine White Bear Township 17 | White Bear Township | MN | 10/29 |
Movies of Delray 5 | Delray Beach | FL | 10/29 |
Movies of Lake Worth | Lake Worth | FL | 10/29 |
Chelsea Art Theater | Chapel Hill | NC | 10/29 |
Broadway Centre Cinemas | Salt Lake City | UT | 10/29 |
Silverspot Miami at Met Square Cinemas | Miami | FL | 10/29 |
Angelika Film Center and Cafe | Dallas | TX | 10/29 |
Angelika Film Center and Cafe | Plano | TX | 10/29 |
Red Cinemas Midtown Stadium 15 | Greensboro | NC | 10/29 |
Santikos Embassy 14 | San Antonio | TX | 10/29 |
Mariemont 4 | Cincinnati | OH | 10/29 |
Gateway Film Center 8 | Columbus | OH | 10/29 |
Tristone Cinemas Palm Desert 10 | Palm Desert | CA | 10/29 |
Living Room Theaters Indiana, LLC | Indianapolis | IN | 10/29 |
Living Room Cinema 4 | Boca Raton | FL | 10/29 |
Barnyard Cinema | Winthrop | WA | 10/29 |
Salem Cinema | Salem | OR | 10/29 |
Moxie Cinema 2 | Springfield | MO | 10/29 |
Newburyport Screening Room | Newburyport | MA | 10/29 |
Mary Riepma Ross Media Arts Center | Lincoln | NE | 10/29 |
Ritz 5 Movies | Philadelphia | PA | 10/29 |
The Celebration North | Grand Rapids | MI | 10/29 |
Celebration Cinema 19 | Lansing | MI | 10/29 |
Majestic Cinema of Brookfield 16 | Waukesha | WI | 10/29 |
Megaplex @ Jordan Commons | Sandy | UT | 10/29 |
Little Theatre | Rochester | NY | 10/29 |
Cinemapolis 5 | Ithaca | NY | 10/29 |
Darkside Cinema 4 | Corvallis | OR | 10/29 |
Arthouse Cinema & Pub. | Billings | MT | 10/29 |
Glenwood Arts | Overland Park | KS | 10/29 |
Bell Tower 20 | Fort Myers | FL | 10/29 |
High Ridge Theatre 8 | Albuquerque | NM | 10/29 |
Downtown West Cinema 8 | Knoxville | TN | 10/29 |
South Beach 18 | Miami Beach | FL | 10/29 |
Baxter Avenue 8 | Louisville | KY | 10/29 |
Liberty Tree Mall 20 | Danvers | MA | 10/29 |
Framingham 15 | Framingham | MA | 10/29 |
Yorktown 17 | Lombard | IL | 10/29 |
Streets of Woodfield 20 | Schaumburg | IL | 10/29 |
Schererville 16 | Schererville | IN | 10/29 |
Mission Valley 20 | San Diego | CA | 10/29 |
Saratoga 14 | San Jose | CA | 10/29 |
Seattle 10 | Seattle | WA | 10/29 |
Block 30 @ Orange | Orange | CA | 10/29 |
Rolling Hills 20 | Torrance | CA | 10/29 |
AMC Southdale 16 | Edina | MN | 10/29 |
Bow Tie Criterion Cinemas Saratoga | Saratoga Springs | NY | 10/29 |
Marquis 16 | Trumbull | CT | 10/29 |
Movieland 17 At Boulevard Square | Richmond | VA | 10/29 |
Superstition Springs 25 | Mesa | AZ | 10/29 |
The Flicks 4 | Boise | ID | 10/29 |
Dedham Community Theatre | Dedham | MA | 10/29 |
Esquire Theatre | Denver | CO | 10/29 |
Crest Cinema Center | Shoreline | WA | 10/29 |
Spectrum 8 | Albany | NY | 10/29 |
Plaza Frontenac Cinema | Frontenac | MO | 10/29 |
Charles Theatre | Baltimore | MD | 10/29 |
Tara Atlanta 4 | Atlanta | GA | 10/29 |
Arbor Cinemas at Great Hills 8 | Austin | TX | 10/29 |
Edwards Westpark 8 | Irvine | CA | 10/29 |
Fox Tower 10 | Portland | OR | 10/29 |
Boston Common 19 | Boston | MA | 10/29 |
River East 21 | Chicago | IL | 10/29 |
Metreon 16 | San Francisco | CA | 10/29 |
Burbank Town Center 8 | Burbank | CA | 10/29 |
Fullerton 20 | Fullerton | CA | 10/29 |
The Americana 18 | Glendale | CA | 10/29 |
Sunset 5 | West Hollywood | CA | 10/29 |
Promenade 16 | Woodland Hills | CA | 10/29 |
Danbury 16 | Danbury | CT | 10/29 |
Monmouth Mall 15 | Eatontown | NJ | 10/29 |
Port Chester 14 | Port Chester | NY | 10/29 |
AMC Stony Brook 17 | Stony Brook | NY | 10/29 |
Emagine Palladium 15 | Birmingham | MI | 10/29 |
Landmark Square 9 Theatres | Stamford | CT | 10/29 |
Regency Cinema 6 | San Rafael | CA | 10/29 |
Angelika Film Center (6) | New York | NY | 10/29 |
Angelika Film Center Carmel | San Diego | CA | 10/29 |
Rancho Niguel 8 Cinemas | Laguna Niguel | CA | 10/29 |
Harkins Chandler Fashion Center 20 | Chandler | AZ | 10/29 |
Harkins Arrowhead Fountains 18 | Peoria | AZ | 10/29 |
Shea 14 Theatre | Scottsdale | AZ | 10/29 |
Shattuck Cinemas 10 | Berkeley | CA | 10/29 |
Landmark E Street Cinema | Washington | DC | 10/29 |
Keystone Art Cinema 7 | Indianapolis | IN | 10/29 |
Addison Cinemas 21 | Addison | IL | 10/29 |
Burns Court | Sarasota | FL | 10/29 |
Lincolnshire Stadium 15 & IMAX | Lincolnshire | IL | 10/29 |
updated: October 26